<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tips to monetize your blog.</title>
	<atom:link href="http://extremetrix.com/tips-to-monetize-your-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://extremetrix.com/tips-to-monetize-your-blog/</link>
	<description>Tricky site for all tricksters</description>
	<lastBuildDate>Sun, 18 Jul 2010 17:13:45 +0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Uttoran Sen</title>
		<link>http://extremetrix.com/tips-to-monetize-your-blog/comment-page-1/#comment-3553</link>
		<dc:creator>Uttoran Sen</dc:creator>
		<pubDate>Wed, 02 Dec 2009 16:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://extremetrix.com/?p=1552#comment-3553</guid>
		<description>nice post,
in the single page, the biggest rectangle, covered with content all sides works best. for inline ads info links is the best, and good to know that you are already using it.</description>
		<content:encoded><![CDATA[<p>nice post,<br />
in the single page, the biggest rectangle, covered with content all sides works best. for inline ads info links is the best, and good to know that you are already using it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Admin</title>
		<link>http://extremetrix.com/tips-to-monetize-your-blog/comment-page-1/#comment-3058</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Fri, 13 Nov 2009 17:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://extremetrix.com/?p=1552#comment-3058</guid>
		<description>&lt;a href=&quot;#comment-3051&quot; rel=&quot;nofollow&quot;&gt;@Rajesh Kanuri&lt;/a&gt; and &lt;a href=&quot;#comment-3057&quot; rel=&quot;nofollow&quot;&gt;@Dinesh &lt;/a&gt; Most clicked area depends upon the theme we are using. Extreme Trix&#039;s most clicked ads are &lt;a href=&quot;http://extremetrix.com/blog/go/Widgetbucks/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;WidgetBucks&lt;/a&gt; and &lt;a href=&quot;http://extremetrix.com/blog/go/buddingbloggers/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Budding Bloggers&lt;/a&gt; in the sidebar.</description>
		<content:encoded><![CDATA[<p><a href="#comment-3051" rel="nofollow">@Rajesh Kanuri</a> and <a href="#comment-3057" rel="nofollow">@Dinesh </a> Most clicked area depends upon the theme we are using. Extreme Trix&#8217;s most clicked ads are <a href="http://extremetrix.com/blog/go/Widgetbucks/" target="_blank" rel="nofollow">WidgetBucks</a> and <a href="http://extremetrix.com/blog/go/buddingbloggers/" target="_blank" rel="nofollow">Budding Bloggers</a> in the sidebar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dinesh</title>
		<link>http://extremetrix.com/tips-to-monetize-your-blog/comment-page-1/#comment-3057</link>
		<dc:creator>Dinesh</dc:creator>
		<pubDate>Fri, 13 Nov 2009 16:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://extremetrix.com/?p=1552#comment-3057</guid>
		<description>&lt;a href=&quot;#comment-3051&quot; rel=&quot;nofollow&quot;&gt;@Rajesh Kanuri &lt;/a&gt; 
Most clicked ads are
   1. Above the post on left hand side.
   2. inbetween posts.
   3. below navbar links.</description>
		<content:encoded><![CDATA[<p><a href="#comment-3051" rel="nofollow">@Rajesh Kanuri </a><br />
Most clicked ads are<br />
   1. Above the post on left hand side.<br />
   2. inbetween posts.<br />
   3. below navbar links.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Admin</title>
		<link>http://extremetrix.com/tips-to-monetize-your-blog/comment-page-1/#comment-3052</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Fri, 13 Nov 2009 09:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://extremetrix.com/?p=1552#comment-3052</guid>
		<description>Yup there is a plug-in named Go-codes which can be used to track number of clicks, you can download it from here - http://wordpress.org/extend/plugins/gocodes/</description>
		<content:encoded><![CDATA[<p>Yup there is a plug-in named Go-codes which can be used to track number of clicks, you can download it from here &#8211; <a href="http://wordpress.org/extend/plugins/gocodes/" rel="nofollow">http://wordpress.org/extend/plugins/gocodes/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajesh Kanuri</title>
		<link>http://extremetrix.com/tips-to-monetize-your-blog/comment-page-1/#comment-3051</link>
		<dc:creator>Rajesh Kanuri</dc:creator>
		<pubDate>Fri, 13 Nov 2009 08:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://extremetrix.com/?p=1552#comment-3051</guid>
		<description>How to find out the most clicked area? are there any tools or plugins to find that..</description>
		<content:encoded><![CDATA[<p>How to find out the most clicked area? are there any tools or plugins to find that..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
